South Korea sits comfortably between Southeast Asia and Western Europe on price — cheaper than we expected in some areas, and worth every won in others.
Here's what we actually spent across 11 days in Seoul, Gyeongju, Busan, and Jeju.
The Short Answer
Day-to-day costs — food, transport, entry fees — are very reasonable. Where the spend adds up is accommodation (if you choose well-rated hotels like we did) and any splurge dining, like our Michelin-starred dinner at Solbam in Seoul.
Accommodation
| Style | Price per night (double) | Examples from our trip |
|---|---|---|
| Hanok stay / boutique guesthouse | ₩150,000-250,000 | Hanok Stay Dagagam, Gyeongju |
| Mid-to-upper hotel | ₩250,000-400,000 | The Westin Josun Seoul, UH Continental CenterPoint (Busan) |
| 5-star resort | ₩400,000-700,000+ | Parnas Hotel Jeju |
Food
Korea's food scene is one of its biggest bargains — and also where our one big splurge happened.
| Meal type | Price |
|---|---|
| Market food (Gwangjang, Jagalchi) | ₩5,000-15,000 per person, grazing across multiple stalls |
| Korean BBQ | ₩10,000-60,000 per person, depending on the cut |
| Casual sit-down meal | ₩15,000-30,000 per person |
| Michelin-starred tasting menu (Solbam) | ₩350,000 per person |
Our approach: markets and casual local spots for most meals, with one genuine splurge in Seoul. Day to day, we'd budget €25-40 per person for food outside of a special dinner.
Where we actually ate
Transport
| Journey | Price |
|---|---|
| Seoul metro (single journey) | Covered by T-Money, a few thousand won per ride |
| KTX, Seoul to Singyeongju (Gyeongju) | ~₩50,000-60,000 |
| Taxi, Gyeongju to Busan | ₩70,000-90,000 |
| Flight, Busan to Jeju | Varies, generally affordable on short notice |
| Rental car, Jeju (per day) | Moderate — check current rates, and remember the International Driving Permit |
Full breakdown of how we moved between cities in our guide to getting around South Korea.
Experiences
| Experience | Price |
|---|---|
| DMZ full-day tour | Booked via GetYourGuide — mid-range for a full-day guided tour |
| Bulguksa/Seokguram UNESCO tour | Moderate, booked in advance |
| Hanbok rental (Gyeongbokgung) | Low cost, and it includes free palace entry |
| Skincare facial + head spa | Moderate to high, depending on the studio |
| Busan day tour (Sky Capsule, Gamcheon, Oryukdo) | Moderate, booked via Klook |
Our Honest Budget by Travel Style
| Style | Per day (two people) | What you get |
|---|---|---|
| Budget | €80-120 | Guesthouses, market food, metro/T-Money, free/low-cost sights |
| Mid-range (our style) | €150-250 | Boutique hotels, mix of casual and sit-down dining, day tours |
| Splurge | €300+ | 5-star hotels, Michelin dining, private tours |
FAQ
Is South Korea more expensive than Japan?
Broadly comparable, though we found some food — Korean beef especially — offered better value relative to quality than Japan's wagyu.
Is South Korea expensive compared to Southeast Asia?
Yes, noticeably — but it's still cheaper than Western Europe for equivalent quality.
What was our single biggest expense?
Dinner at Solbam in Seoul, our one Michelin-starred splurge of the entire trip — and worth every won.
More South Korea Guides
Some links in this post are affiliate links. If you book through them, we earn a small commission at no extra cost to you — it helps us keep writing guides like this one.